Thursday, February 08, 2024 | ||||
---|---|---|---|---|
19:00 | 55 | 28 | Through My Lens | ODD Box |
5+2: ODD Box (0.8, Some stairs and around a corner.) Arts Court Studio (0.3, Adjacent rooms, use the door high in the wall) Arts Court Theatre, 28 spare minutes. | ||||
20:30 | 75 | - | Terminally Ill | Arts Court Theatre |
Saturday, February 10, 2024 | ||||
16:00 | 35 | - | L'hippocampe | Atelier Theatre |
Tuesday, February 13, 2024 | ||||
19:00 | 120 | - | New Play Tuesday | Arts Court Studio |
Thursday, February 15, 2024 | ||||
20:00 | 45 | 8 | Chasse au Trésor | Atelier Theatre |
5+2: Atelier Theatre (0.9, Some stairs, and a bit of hall.) Arts Court Studio (0.3, Adjacent rooms, use the door high in the wall) Arts Court Theatre, 8 spare minutes. | ||||
21:00 | 75 | - | I Don't Even Miss You | Arts Court Theatre |
You have 0 conflicts and you are seeing 6 performances (total time 6:45).
There are 0 redundant, 8 unseen shows, and 0 unseen favourites.
Printed on Tuesday, February 06, 2024 at 18:49:39. Software version $Id: FFVSO.cpp,v 1.63 2021/12/28 20:01:31 agmsmith Exp $ was compiled on Dec 14 2023 at 17:18:20.
Show data from https://ottawafringe.com/undercurrents/ as of February 6, 2024. Data version is $Revision: 1.8 $ (Small Fish name change, Travel Times added, Duration of New Play Reading corrected, Tahiti cancelled, more Concierge).
You may wish to check for updates, or nag me (agmsmith@ncf.ca, www.agmsmith.ca, @AGMS00) if I missed something.