Thursday, June 13, 2019 | ||||
---|---|---|---|---|
17:00 | 65 | 50 | The Royal Flush | Knox Presbyterian - Geneva Hall |
19:00 | 53 | 16 | Skirts in the Forest | Knox Presbyterian - Geneva Hall |
20:30 | 61 | 8 | 52 Pickup | Arts Court Library |
22:00 | 58 | - | Who’s Your Mommy? | Knox Presbyterian - Geneva Hall |
Friday, June 14, 2019 | ||||
17:30 | 50 | 21 | Jimmy? | Knox Presbyterian - Geneva Hall |
19:00 | 61 | 21 | A Modest Attempt | Studio 1201 |
20:30 | 40 | 45 | Beyond the Pale | ODD Box |
22:00 | 48 | - | BEANS OF FURY | ODD Box |
Saturday, June 15, 2019 | ||||
13:00 | 62 | 21 | God is a Scottish Drag Queen | Arts Court Theatre |
14:30 | 52 | 33 | The Shape of a Girl | LabO |
16:00 | 25 | 118 | Get Well Soon | LabO |
18:30 | 54 | 31 | Stick or Wizard? | Studio 1201 |
20:00 | 61 | 24 | ARNOTT: A Masterclass in Good Theatring | Studio 1201 |
21:30 | 61 | 24 | Not: A Bev Oda Memoir | Studio 1201 |
23:00 | 53 | - | The Date | Studio 1201 |
Sunday, June 16, 2019 | ||||
14:00 | 51 | 32 | Pinter Stew | Arts Court Theatre |
15:30 | 54 | 29 | Entangled | LabO |
17:00 | 55 | 28 | I am the Most Unfeeling Doctor in the World (and Other True Tales from the Emergency Room) | Arts Court Theatre |
18:30 | 62 | 80 | Pack Animals | LabO |
21:00 | 61 | 24 | Babel On | ODD Box |
22:30 | 49 | - | The Last President of Canada | ODD Box |
Monday, June 17, 2019 | ||||
18:00 | 61 | 24 | Destiny, USA | Arts Court Theatre |
19:30 | 54 | 29 | LIGHTS! CAMERA! ODD JOBS? | Arts Court Theatre |
21:00 | 57 | 28 | The Win at Life Mega Expo | LabO |
22:30 | 55 | - | A Period Piece | LabO |
Tuesday, June 18, 2019 | ||||
18:30 | 48 | 37 | Scaredy Cat | Studio 1201 |
20:00 | 51 | 34 | Becoming Magic Mike: An Action Adventure Comedy | Studio 1201 |
21:30 | 62 | - | Dammit, Jim! I’m a Comedienne, Not a Doctor! | Studio 1201 |
Wednesday, June 19, 2019 | ||||
17:30 | 61 | 24 | Ingenue: Deanna Durbin, Judy Garland, and the Golden Age of Hollywood | Academic Hall |
19:00 | 58 | 21 | Happy Birthday, Claire! | Academic Hall |
20:30 | 68 | 14 | I Think I’m Dead | Arts Court Library |
22:00 | 38 | - | Get Yourself Home Skyler James | Studio 2201 |
Thursday, June 20, 2019 | ||||
17:30 | 58 | 56 | 2 Sherlock Holmes Adventures | Arts Court Theatre |
19:30 | 42 | 40 | Perfect Date | ODD Box |
21:00 | 37 | 48 | Olive: A Culinary Landscape | Studio 2201 |
22:30 | 38 | - | My Good Friend Jay | Studio 2201 |
Friday, June 21, 2019 | ||||
18:30 | 59 | 23 | Tornado Troubles | ODD Box |
20:00 | 45 | 37 | Quantum Calamity | LabO |
21:30 | 58 | 27 | Bat Brains or (let’s explore mental illness with vampires) | ODD Box |
23:00 | 53 | - | Suitcase of Wonders | ODD Box |
Saturday, June 22, 2019 | ||||
13:30 | 32 | 53 | Ludwig(a) | Academic Hall |
15:00 | 53 | 32 | Night Feed | Academic Hall |
16:30 | 91 | 24 | Fuckboys the Musical | Academic Hall |
18:30 | 39 | 46 | Worldly Women | Academic Hall |
20:00 | 50 | 35 | GoFundYourself | Academic Hall |
21:30 | 56 | 29 | 2084 | Academic Hall |
23:00 | 55 | - | Timmy, the Dog, Disappears | Academic Hall |
Sunday, June 23, 2019 | ||||
13:30 | 46 | 36 | ExDEMONators | LabO |
15:00 | 55 | 29 | Magnificence | Arts Court Library |
16:30 | 59 | 25 | Beneath the Bikini | Arts Court Theatre |
18:00 | 59 | - | THE WALK IN THE SNOW: The True Story of Lise Meitner | Arts Court Library |
You have 0 conflicts and you are seeing 51 performances (total time 45:34).
There are 0 redundant, 4 unseen shows, and 0 unseen favourites.
Printed on Wednesday, June 26, 2019 at 18:17:26. Software version $Id: 2019AlexFringe.html,v 1.14 2019/06/26 22:24:41 agmsmith Exp $ was compiled on May 16 2019 at 17:44:46.
Show data from http://ottawafringe.com/schedule/ as of June 22, 2019. Data version is $Revision: 1.14 $
You may wish to check for updates, or nag me (agmsmith@ncf.ca, www.agmsmith.ca, @AGMS00) if I missed something.